SA = Single Axle TA = Tandem Axle
| TRAILER SIZE | TRAILER SIZE | ||
|---|---|---|---|
| width x length | Price | width x length | Price |
| 4x6SA | $1100 | ||
| 5x8SA | $1421 | 5x10SA | $1589 |
| 6x10SA | $1694 | 6x12SA | $1799 |
| 6x14SA | $2009 | ||
| 6x10TA | $2174 | 6x12TA | $2384 |
| 6x14TA | $2594 | ||
| 7x10SA | $1799 | 7x12SA | $2114 |
| 7x14SA | $2429 | ||
| 7x10TA | $2399 | 7x12TA | $2584 |
| 7x14TA | $2794 | 7x16TA | $3029 |
| 7x18TA | $3449 | 7x20TA | $3659 |
| 7x22TA | $3869 | 7x24TA | $4079 |
| 8x12TA | $3089 | 8x14TA | $3299 |
| 8x16TA | $3404 | 8x18TA | $3614 |
| 8x20TA | $3824 | 8x22TA | $4034 |
| 8x24TA | $4244 | ||
| CAR HAULERS | |||
| 8.5x14TA | $3629 | 8.5x16TA | $3734 |
| 8.5x18TA | $3830 | 8.5x20TA | $3969 |
| 8.5x22TA | $4099 | 8.5x24TA | $4284 |
| 8.5x26TA | $4911 | 8.5x28TA | $5279 |
| 8.5x30TA | $5751 | 8.5x32TA | $6224 |
| GOOSENECKS | 8.5x24TA | $6749 | 8.5x26TA | $7222 |
| 8.5x28TA | $7694 | 8.5x30TA | $8009 |
| 8.5x32TA | $8324 | 8.5x34TA | $8849 |
| 8.5x36TA | $9374 | 8.5x38TA | $9899 |
| Axle Type | Price |
|---|---|
| Tandem Package | (Ask for price) |
| Single Axle Package | (Ask for price) |
| Package includes: | |
| Roof Vent | 24" Anodized Sides |
| 6-D Rings | Radial Star Mags |
| Ramp w/Flap | Stab Jacks |
| Aluminum Side Vents | |
| Type | Price |
|---|---|
| Electrical Package | (Ask for price) |
| Package includes: | |
| 12 Volt Dome Light w/Switch ea. | (Ask for price) |
| 110 Volt Interior Recept. ea. | (Ask for price) |
| 110 Volt Interior Switch ea. | (Ask for price) |
| 60 Amp Panel Box w/Life Line ea. | (Ask for price) |
| 4' Fluorescent Light ea. | (Ask for price) |
| Additional Options: (not in pkg.) | |
| Electric Tongue Jack (no battery) | (Ask for price) |
| LED Tail Lights Only | (Ask for price) |
| LED Lights Throughout | (Ask for price) |
| Colors (other than white) | 3500 lb. torsion elec brake axle (5 & 6SA) | 3500 lb. torsion elec brake axle (6,7,8,& 8.5TA) | 3500 lb. spring elec brake axle (5,6& 7SA) | 5200 lb. spring elec brake axle | 6000 lb. torsion elec w/radials (7,8,& 8.5) | V-nose w/ATP on Nose (5&6) | V-nose w/ATP on Nose (7,8,&8.5) | Fold-down stabilizers |
|---|---|---|---|---|---|---|---|---|
| (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) |
| Welded E-track | Caster wheel ILO sand foot | Roof vent | 13,500 A/C & heat strip | Med duty ramp door (5,6& 7) | Concession door (3x6) | Concession door (3x8) | Concession door (4x6) | Concession door (4x8) |
| (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) |
| Window (30x15) | Window (30x30) | Side door 24" (5 wide) | 12 volt dome light w/switch | 60 amp panel box w/Life Line | Round Top (5,6& 7) | Round Top (8& 8.5) | D-ring tie downs | Motorcycle wheel chock |
| (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) |
| Upgrade to 15" radial | Black sidewall vent | Black sidewall vent (aluminum) | Bar lock on side door | Heavy duty ramp door | Access door (12"x12") | Side door (extra 32") | 110 volt int. receptacle or switch | 4' Fluorescent light |
| (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) | (Ask for price) |
Shipping and/or delivery charges are NOT included in our prices. Delivery and/or shipping can be arranged through mutual agreement. You may also pick up your Florida Cargo Trailer at the factory. We offer the flexibility of being able to ship and deliver to a predetermined location, such as half-way between the customer and the factory.
All Rights Reserved
Web: cebron@floridacargotrailers.com
All Rights Reserved